Renal standard texts
Pre-operative donor assessment
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
| Heading | Options | Reason |
|---|---|---|
| Renal stones: | Yes/No. | This is a relative contraindication |
| Renal lesions: | Yes/No. Type: | Some centres decline donors if a small angiomyolipoma or even a single cyst is present. Multiple small cysts |
| Vascular disease: | Yes/No. Details: | Relevant or elsewhere severe atheromatous disease or fibromuscular dysplasia are contraindications, though endarterectomy and grafting may make a kidney suitable for harvest provided a normal kidney remains. |
| Number of renal arteries | Left: Right: | Hilar, polar and capsular arteries may be present and an increased number may shift the preference to harvest the contralateral side |
| Size (diameter of) accessory renal arteries | Left: Right: | <2 mm polar arteries may be clipped. |
| Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | Required for surgical planning |
| Number of renal veins: | Left: Right: | Required for surgical planning |
| Confluence of renal veins: | Late/Normal. | Required for surgical planning |
| Course of renal veins: | Retroaortic/Circumaortic/Normal. | Note of retroaortic and circumaortic renal veins is important to aid surgical planning in nephrectomy and retroperitoneal surgery |
| Ureters: | Duplex/Normal. | This is not a contraindication, but is required to be identified |
| Renal scarring: | Left: Yes/No. Right: Yes/No. Extent: | |
| Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. | Horseshoe kidney and crossed fused ectopia are contraindications to renal donation. |
| During surgery a laprascopic approach is used, usually to harvest the left kidney though minor abnormalities in one kidney may favour that kidney being harvested in order to leave the normal kidney. | ||
This is just an example - the formatting and contents need tuning