Renal standard texts
Pre-operative donor assessment
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
| Heading | Options | Reason |
|---|---|---|
| Renal stones: | Yes/No. | |
| Renal lesions: | Yes/No. Type: | Some centres decline donors if a small angiomyolipoma or even a cyst is present |
| Number of renal arteries | Left: Right: | |
| Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
| Number of renal veins: | Left: Right: | |
| Confluence of renal veins: | Late/Normal. | |
| Course of renal veins: | Retroaortic/Circumaortic/Normal. | Note of retroaortic and circumaortic renal veins is important to aid surgical planning in nephrectomy and retroperitoneal surgery |
| Ureters: | Duplex/Normal. | |
| Renal scarring: | Yes/No. Extent | |
| Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. |
This is just an example - the formatting and contents need tuning