Renal standard texts
Pre-operative donor assessment
| Text to copy and insert, optimised for Sectra standard report texts click here: |
|
Renal stones: [Yes/No]. |
| Heading | Options | Reason |
|---|---|---|
| Renal stones: | Yes/No. | |
| Renal lesions: | Yes/No. Type: | |
| Number of renal arteries | Left: Right: | |
| Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
| Number of renal veins: | Left: Right: | |
| Confluence of renal veins: | Late/Normal. | |
| Course of renal veins: | Retroaortic/Circumaortic/Normal. | |
| Ureters: | Duplex/Normal. | |
| Renal scarring: | Yes/No. Extent | |
| Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. |
This is just an example - the formatting and contents need tuning