Renal standard texts
Pre-operative donor assessment
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
| Heading | Options | Reason |
|---|---|---|
| Renal stones: | Yes/No. | This is a relative contraindication |
| Renal lesions: | Yes/No. Type: | Some centres decline donors if a small angiomyolipoma or even a single cyst is present. Multiple small cysts |
| Vascular disease: | Yes/No. Details: | Relevant or elsewhere severe atheromatous disease or fibromuscular dysplasia are contraindications. |
| Number of renal arteries | Left: Right: | |
| Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
| Number of renal veins: | Left: Right: | |
| Confluence of renal veins: | Late/Normal. | |
| Course of renal veins: | Retroaortic/Circumaortic/Normal. | Note of retroaortic and circumaortic renal veins is important to aid surgical planning in nephrectomy and retroperitoneal surgery |
| Ureters: | Duplex/Normal. | This is not a contraindication, but is required to be identified |
| Renal scarring: | Yes/No. Extent | |
| Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. | Horseshoe kidney and crossed fused ectopia are contraindications to renal donation. |
This is just an example - the formatting and contents need tuning