Chest standard texts
CTPA
| Heading | Options | Reason |
|---|---|---|
| Clinical details: | ||
| Technique: | CTPA | |
| Scan quality: | Good/Adequate/Poor/Non-diagnostic. | |
| Pulmonary emboli? | Yes/No. | |
| Location | Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple | |
| Features of right heart strain/raised pulmonary artery pressure | Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins | |
| Lymphadenopathy: | Axillary/Hilar/Mediastinal | |
| Lung parenchyma: | ||
| Pleural disease: | ||
| Pulmonary nodules: | ||
| Upper abdominal organs: | ||
| Bones | ||
| Vasculature including coronary arteries |