Renal standard texts
Pre-operative donor assessment
Heading | Options | Reason |
---|---|---|
Renal stones: | yes/no | |
Renal lesions: | yes/no type | |
Number of renal arteries | Left: Right: | |
Branching pattern of renal arteries: | Left: early/normal Right: early/normal | |
Number of renal veins: | Left: Right: | |
Confluence: late/normal | ||
Course of renal veins: retroaortic/circumaortic/normal | ||
Ureters: | duplex/normal | |
Renal scarring: | yes/no extent | |
Renal position: | normal/horseshoe/pelvic/duplex/crossed fused ectopia |
This is just an example - the formatting and contents need tuning