Renal: Difference between revisions
(Created page with "{| class="wikitable" |- ! Indication ! Brief description ! Slice thickness and reconstruction kernel !Further details of contrast timing/explanation of what the radiographers...") |
No edit summary |
||
Line 6: | Line 6: | ||
!Further details of contrast timing/explanation of what the radiographers do | !Further details of contrast timing/explanation of what the radiographers do | ||
! Abbreviation | ! Abbreviation | ||
|- | |||
| | |||
Renal stones? | |||
|| | |||
CT Kidneys Ureter Bladder (non-contrast, low dose) | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
No contrast | |||
|| | |||
CT KUB | |||
|- | |||
| | |||
Follow up of VUJ stones | |||
|| | |||
Limited CT bladder (non-contrast) | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
No contrast | |||
|| | |||
CT bladder | |||
|- | |||
| | |||
Cause of PUJ obstruction, not from stones | |||
|| | |||
CT IVU & Renal angio | |||
Change to combined dual bolus angio and delayed?? Or separate angio and delayed? | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| || | |||
CT IVU but renal angio YZT | |||
|- | |||
| | |||
Haematuria: | |||
|- | |||
| | |||
Asymptomatic Microscopic haematuria | |||
Low risk (<40 years, no other risk factor) | |||
|| | |||
Renal tract US, Plain KUB | |||
BUT In persistent haematuria CT IVU | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan | |||
|| | |||
CT IVU | |||
|- | |||
| | |||
Symptomatic microscopic haematuria Low risk (<40 years, no other risk factor) | |||
|| | |||
CT KUB non contrast , low dose | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
No contrast | |||
|| | |||
CT KUB | |||
|- | |||
| | |||
Symptomatic microscopic haematuria High risk (>40 years, smokers, occupational history, drugs, pelvic radiation, UTIs, LUTS, familial) | |||
|| | |||
CT IVU (contrast) and flexible cystoscopy | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan | |||
|| | |||
CT IVU | |||
|- | |||
| | |||
Macroscopic haematuria (20% malignant) Low risk (<40 years, no other risk factor) | |||
|| | |||
CT KUB for stone diagnosis (non-contrast) and flexible cystoscopy | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
No contrast | |||
|| | |||
CT KUB | |||
|- | |||
| | |||
Macroscopic haematuria (20% malignant) High risk(>40 years, smokers, occupational history, drugs, pelvic radiation, familial) | |||
|| | |||
CT IVU (contrast) and flexible cystoscopy | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan | |||
|| | |||
CT IVU | |||
|- | |||
| | |||
Abnormality on ultrasound for characterisation | |||
Follow up of Bosniak cysts (2F and greater) | |||
|| | |||
Pre contrast and 90 second (nephrographic) | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
Pre-contrast and 90 seconds | |||
|| | |||
CT dual phase renal | |||
|- | |||
| | |||
Renal cell cancer staging | |||
|| | |||
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| || | |||
CT renal staging | |||
|- | |||
| | |||
Renal cell cancer follow up | |||
|| | |||
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| || | |||
CT CAP + C + art renal | |||
|- | |||
| || || || || | |||
|- | |||
| | |||
Potential live donor | |||
|| | |||
CT renal angiogram and venous phase + topogram delayed | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
Bolus track arterial and pv. Timings? HU threshold? | |||
|| | |||
|- | |||
| | |||
Hypertension, renal artery stenosis? | |||
|| | |||
CT renal angiogram | |||
|| | |||
1.5 mm B30f, 1.2 mm increment. | |||
|| | |||
Bolus track arterial (HU 100, 12 second delay) | |||
|| | |||
CT renal angio | |||
|} |
Revision as of 16:26, 15 April 2018
Indication | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|
Renal stones? |
CT Kidneys Ureter Bladder (non-contrast, low dose) |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
|
Follow up of VUJ stones |
Limited CT bladder (non-contrast) |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT bladder
|
Cause of PUJ obstruction, not from stones |
CT IVU & Renal angio Change to combined dual bolus angio and delayed?? Or separate angio and delayed? |
1.5 mm B30f, 1.2 mm increment. |
CT IVU but renal angio YZT
| |
Haematuria:
| ||||
Asymptomatic Microscopic haematuria Low risk (<40 years, no other risk factor) |
Renal tract US, Plain KUB BUT In persistent haematuria CT IVU |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
|
Symptomatic microscopic haematuria Low risk (<40 years, no other risk factor) |
CT KUB non contrast , low dose |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
|
Symptomatic microscopic haematuria High risk (>40 years, smokers, occupational history, drugs, pelvic radiation, UTIs, LUTS, familial) |
CT IVU (contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
|
Macroscopic haematuria (20% malignant) Low risk (<40 years, no other risk factor) |
CT KUB for stone diagnosis (non-contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
|
Macroscopic haematuria (20% malignant) High risk(>40 years, smokers, occupational history, drugs, pelvic radiation, familial) |
CT IVU (contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
|
Abnormality on ultrasound for characterisation Follow up of Bosniak cysts (2F and greater) |
Pre contrast and 90 second (nephrographic) |
1.5 mm B30f, 1.2 mm increment. |
Pre-contrast and 90 seconds |
CT dual phase renal
|
Renal cell cancer staging |
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) |
1.5 mm B30f, 1.2 mm increment. |
CT renal staging
| |
Renal cell cancer follow up |
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) |
1.5 mm B30f, 1.2 mm increment. |
CT CAP + C + art renal
| |
Potential live donor |
CT renal angiogram and venous phase + topogram delayed |
1.5 mm B30f, 1.2 mm increment. |
Bolus track arterial and pv. Timings? HU threshold? |
|
Hypertension, renal artery stenosis? |
CT renal angiogram |
1.5 mm B30f, 1.2 mm increment. |
Bolus track arterial (HU 100, 12 second delay) |
CT renal angio
|