Renal: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
! Indication | ! Indication | ||
! COVID Cancel | |||
! COVID Urgent | |||
! Brief description | ! Brief description | ||
! Slice thickness and reconstruction kernel | ! Slice thickness and reconstruction kernel | ||
Line 10: | Line 12: | ||
| | | | ||
Renal stones? | Renal stones? | ||
|| | |||
|| | |||
|| | || | ||
CT Kidneys Ureter Bladder (non-contrast, low dose) | CT Kidneys Ureter Bladder (non-contrast, low dose) | ||
Line 23: | Line 27: | ||
| | | | ||
Follow up of VUJ stones | Follow up of VUJ stones | ||
|| | |||
|| | |||
|| | || | ||
Limited CT bladder (non-contrast) | Limited CT bladder (non-contrast) | ||
Line 36: | Line 42: | ||
| | | | ||
Cause of PUJ obstruction, not from stones | Cause of PUJ obstruction, not from stones | ||
|| | |||
|| | |||
|| | || | ||
Pre, arterial and delayed - Change to pre + combined dual bolus angio and delayed? | Pre, arterial and delayed - Change to pre + combined dual bolus angio and delayed? | ||
Line 45: | Line 53: | ||
|- | |- | ||
|colspan=" | |colspan="7"| | ||
Haematuria: | Haematuria: | ||
Line 53: | Line 61: | ||
Asymptomatic Microscopic haematuria | Asymptomatic Microscopic haematuria | ||
Low risk (<40 years, no other risk factor) | Low risk (<40 years, no other risk factor) | ||
|| | |||
|| | |||
|| | || | ||
Renal tract US, Plain KUB | Renal tract US, Plain KUB | ||
Line 67: | Line 77: | ||
| | | | ||
Symptomatic microscopic haematuria Low risk (<40 years, no other risk factor) | Symptomatic microscopic haematuria Low risk (<40 years, no other risk factor) | ||
|| | |||
|| | |||
|| | || | ||
CT KUB non contrast , low dose | CT KUB non contrast , low dose | ||
Line 80: | Line 92: | ||
| | | | ||
Symptomatic microscopic haematuria High risk (>40 years, smokers, occupational history, drugs, pelvic radiation, UTIs, LUTS, familial) | Symptomatic microscopic haematuria High risk (>40 years, smokers, occupational history, drugs, pelvic radiation, UTIs, LUTS, familial) | ||
|| | |||
|| | |||
|| | || | ||
CT IVU (contrast) and flexible cystoscopy | CT IVU (contrast) and flexible cystoscopy | ||
Line 93: | Line 107: | ||
| | | | ||
Macroscopic haematuria (20% malignant) Low risk (<40 years, no other risk factor) | Macroscopic haematuria (20% malignant) Low risk (<40 years, no other risk factor) | ||
|| | |||
|| | |||
|| | || | ||
CT KUB for stone diagnosis (non-contrast) and flexible cystoscopy | CT KUB for stone diagnosis (non-contrast) and flexible cystoscopy | ||
Line 106: | Line 122: | ||
| | | | ||
Macroscopic haematuria (20% malignant) High risk(>40 years, smokers, occupational history, drugs, pelvic radiation, familial) | Macroscopic haematuria (20% malignant) High risk(>40 years, smokers, occupational history, drugs, pelvic radiation, familial) | ||
|| | |||
|| | |||
|| | || | ||
CT IVU (contrast) and flexible cystoscopy | CT IVU (contrast) and flexible cystoscopy | ||
Line 120: | Line 138: | ||
Abnormality on ultrasound for characterisation | Abnormality on ultrasound for characterisation | ||
Follow up of Bosniak cysts (2F and greater) | Follow up of Bosniak cysts (2F and greater) | ||
|| | |||
|| | |||
|| | || | ||
Pre contrast and 90 second (nephrographic) | Pre contrast and 90 second (nephrographic) | ||
Line 137: | Line 157: | ||
| | | | ||
Renal cell cancer staging | Renal cell cancer staging | ||
|| | |||
|| | |||
|| | || | ||
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | ||
Line 148: | Line 170: | ||
| | | | ||
Renal cell cancer follow up | Renal cell cancer follow up | ||
|| | |||
|| | |||
|| | || | ||
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) | ||
Line 157: | Line 181: | ||
|- | |- | ||
|colspan=" | |colspan="7"| | ||
| | ||
|- | |- | ||
| | | | ||
Potential live donor | Potential live donor | ||
|| | |||
|| | |||
|| | || | ||
CT pre, renal angiogram and venous phase + topogram delayed | CT pre, renal angiogram and venous phase + topogram delayed | ||
Line 173: | Line 199: | ||
| | | | ||
Potential transplant recipient | Potential transplant recipient | ||
|| | |||
|| | |||
|| | || | ||
Non contrast abdomen and pelvis | Non contrast abdomen and pelvis | ||
Line 185: | Line 213: | ||
| | | | ||
Hypertension, renal artery stenosis? | Hypertension, renal artery stenosis? | ||
|| | |||
|| | |||
|| | || | ||
CT renal angiogram | CT renal angiogram | ||
Line 197: | Line 227: | ||
| | | | ||
Hypertension, renal or adrenal? | Hypertension, renal or adrenal? | ||
|| | |||
|| | |||
|| | || | ||
Pre adrenals and review for full adrenals + renal, otherwise just renal angio | Pre adrenals and review for full adrenals + renal, otherwise just renal angio | ||
Line 209: | Line 241: | ||
| | | | ||
Follow up RFA | Follow up RFA | ||
|| | |||
|| | |||
|| | || | ||
Triple phase kidneys - Pre/art/nephrographic (90 s) | Triple phase kidneys - Pre/art/nephrographic (90 s) |
Revision as of 08:59, 12 January 2021
Indication | COVID Cancel | COVID Urgent | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|---|---|
Renal stones? |
CT Kidneys Ureter Bladder (non-contrast, low dose) |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
| ||
Follow up of VUJ stones |
Limited CT bladder (non-contrast) |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT bladder
| ||
Cause of PUJ obstruction, not from stones |
Pre, arterial and delayed - Change to pre + combined dual bolus angio and delayed? |
1.5 mm B30f, 1.2 mm increment. |
CT IVU but renal angio YZT
| |||
Haematuria:
| ||||||
Asymptomatic Microscopic haematuria Low risk (<40 years, no other risk factor) |
Renal tract US, Plain KUB BUT In persistent haematuria CT IVU |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
| ||
Symptomatic microscopic haematuria Low risk (<40 years, no other risk factor) |
CT KUB non contrast , low dose |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
| ||
Symptomatic microscopic haematuria High risk (>40 years, smokers, occupational history, drugs, pelvic radiation, UTIs, LUTS, familial) |
CT IVU (contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
| ||
Macroscopic haematuria (20% malignant) Low risk (<40 years, no other risk factor) |
CT KUB for stone diagnosis (non-contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
No contrast |
CT KUB
| ||
Macroscopic haematuria (20% malignant) High risk(>40 years, smokers, occupational history, drugs, pelvic radiation, familial) |
CT IVU (contrast) and flexible cystoscopy |
1.5 mm B30f, 1.2 mm increment. |
CT IVU - Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU
| ||
Abnormality on ultrasound for characterisation Follow up of Bosniak cysts (2F and greater) |
Pre contrast and 90 second (nephrographic) Or Pre, arterial and 90 seconds I have been asked to add both of these and have been protocolling some as one, some as another. If you have a way to differentiate, please let me know |
1.5 mm B30f, 1.2 mm increment. |
Pre-contrast and 90 seconds |
CT dual phase renal or triple phase renal
| ||
Renal cell cancer staging |
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) |
1.5 mm B30f, 1.2 mm increment. |
CT renal staging
| |||
Renal cell cancer follow up |
CT kidneys (arterial) and chest, abdomen and pelvis (PV phase) |
1.5 mm B30f, 1.2 mm increment. |
CT CAP + C + art renal
| |||
| ||||||
Potential live donor |
CT pre, renal angiogram and venous phase + topogram delayed |
1.5 mm B30f, 1.2 mm increment. |
Bolus track arterial and pv. Timings? HU threshold? |
|||
Potential transplant recipient |
Non contrast abdomen and pelvis |
1.5 mm B30f, 1.2 mm increment. |
Old split bolus was 50 ml at 1.6 ml/s, pause 10 seconds, 50 ml at 4 ml/s, 50 ml flush at 4 ml/s Now, just non con to look for iliac calcific atheroma |
Non con abdo pelvis | ||
Hypertension, renal artery stenosis? |
CT renal angiogram |
1.5 mm B30f, 1.2 mm increment. |
Bolus track arterial (HU 100, 12 second delay) |
CT renal angio | ||
Hypertension, renal or adrenal? |
Pre adrenals and review for full adrenals + renal, otherwise just renal angio |
1.5 mm B30f, 1.2 mm increment. |
Bolus track arterial (HU 100, 12 second delay) |
CT adrenals and renal angio | ||
Follow up RFA |
Triple phase kidneys - Pre/art/nephrographic (90 s) |
1.5 mm B30f, 1.2 mm increment. |
Triple phase kidneys |