Chest standard texts: Difference between revisions
No edit summary |
No edit summary |
||
| Line 99: | Line 99: | ||
|} | |} | ||
'''References:''' | '''References:'''<br /> | ||
A novel measure for pectus excavatum: the correction index St. Peter, Shawn D. et al. Journal of Pediatric Surgery , Volume 46 , Issue 12 , 2270 - 2273 <br /> | A novel measure for pectus excavatum: the correction index St. Peter, Shawn D. et al. Journal of Pediatric Surgery , Volume 46 , Issue 12 , 2270 - 2273 <br /> | ||
Classification of Pectus Excavatum According to Objective Parameters From Chest Computed Tomography Choi, Jin-Ho et al. The Annals of Thoracic Surgery , Volume 102 , Issue 6 , 1886 - 1891 <br /> | Classification of Pectus Excavatum According to Objective Parameters From Chest Computed Tomography Choi, Jin-Ho et al. The Annals of Thoracic Surgery , Volume 102 , Issue 6 , 1886 - 1891 <br /> | ||
Revision as of 09:17, 15 November 2018
CTPA
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
| Explanatory notes | ||
| Heading | Options | Reason |
|---|---|---|
| Clinical details: | ||
| Technique: | CTPA | |
| Scan quality: | Good/Adequate/Poor/Non-diagnostic. | |
| Pulmonary emboli? | Yes/No. | |
| Location | Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple | |
| Features of right heart strain/raised pulmonary artery pressure | Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins | |
| Lymphadenopathy: | Axillary/Hilar/Mediastinal | |
| Lung parenchyma: | ||
| Pleural disease: | ||
| Pulmonary nodules: | ||
| Upper abdominal organs: | ||
| Bones | ||
| Vasculature including coronary arteries | ||
Nodule follow up CT
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
Pectus excavatum pre-surgery
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
References:
A novel measure for pectus excavatum: the correction index St. Peter, Shawn D. et al. Journal of Pediatric Surgery , Volume 46 , Issue 12 , 2270 - 2273
Classification of Pectus Excavatum According to Objective Parameters From Chest Computed Tomography Choi, Jin-Ho et al. The Annals of Thoracic Surgery , Volume 102 , Issue 6 , 1886 - 1891
The Depression Index: an objective measure of the severity of pectus excavatum based on vertebral diameter, a morphometric correlate to patient size Fagelman, Kerry M. et al. Journal of Pediatric Surgery , Volume 50 , Issue 7 , 1130 - 1133
Pre-navigation bronchoscopic biopsy
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
Pre Lung volume reduction surgery/endobronchial valve placement
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
Pre re-do sternotomy
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |