Chest standard texts: Difference between revisions
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
According to BTS guidelines [CT in 2 years/Discharge/consider discharge or follow up depending on patient preference/consider biopsy or surveillance based on patient preference/further workup and consideration of definitive management] is advised<br /> | According to BTS guidelines [CT in 2 years/Discharge/consider discharge or follow up depending on patient preference/consider biopsy or surveillance based on patient preference/further workup and consideration of definitive management] is advised<br /> | ||
|} | |} | ||
'''Pectus excavatum pre-surgery''' | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
||'''Text to copy and insert, optimised for Sectra standard report texts. Click to expand. ''' | |||
|- | |||
| | |||
'''Auto-inserted clinical details:'''<br /> | |||
<RequestCaseHistory><br /> | |||
<RequestReason><br /> | |||
'''Report:'''<br /> | |||
Haller index: [widest measurement/smallest AP spine to sternum].<br /> | |||
Correction index: [(largest anterior spine to anterior most part of chest (rib) - anterior spine to posterior sternum)/largest anterior spine to anterior most part of chest (rib)]<br /> | |||
Asymmetry index: [largest AP posterior rib to anterior on left/largest on right]<br /> | |||
Sternal torsion angle: [Angle of sternum to horizontal]<br /> | |||
Depression index: [Sternal depression at level of mid sternum as measured from a line across the anterior ribs to the sternum/vertebral body width at that point]<br /> | |||
Lungs: []<br /> | |||
Lymphadenopathy: [Yes/No.]<br /> | |||
Soft tissue and other organ abnormalities: [Present/Absent.]<br /> | |||
|} | |||
'''Insert title here''' | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
||'''Text to copy and insert, optimised for Sectra standard report texts. Click to expand. ''' | |||
|- | |||
| | |||
'''Auto-inserted clinical details:'''<br /> | |||
<RequestCaseHistory><br /> | |||
<RequestReason><br /> | |||
'''Report:'''<br /> | |||
Insert text: [insert options, retain square brackets].<br /> | |||
Insert text: [insert option, retain square brackets]<br /> | |||
Insert text: [insert option, retain square brackets]<br /> | |||
Insert text: [insert option, retain square brackets]<br /> | |||
Insert text: [insert option, retain square brackets]<br /> | |||
Insert text: [insert option, retain square brackets]<br /> | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!Heading | |||
!Options | |||
!Reason | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|- | |||
||Insert text here ||Insert options here || | |||
|} | |||
Line 125: | Line 197: | ||
|} | |} | ||
--- | --> | ||
'''References''' | |||
A novel measure for pectus excavatum: the correction index St. Peter, Shawn D. et al. Journal of Pediatric Surgery , Volume 46 , Issue 12 , 2270 - 2273 | |||
Classification of Pectus Excavatum According to Objective Parameters From Chest Computed Tomography Choi, Jin-Ho et al. The Annals of Thoracic Surgery , Volume 102 , Issue 6 , 1886 - 1891 | |||
The Depression Index: an objective measure of the severity of pectus excavatum based on vertebral diameter, a morphometric correlate to patient size Fagelman, Kerry M. et al. Journal of Pediatric Surgery , Volume 50 , Issue 7 , 1130 - 1133 |
Revision as of 23:28, 14 November 2018
CTPA
Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
Auto-inserted clinical details: Report: |
Heading | Options | Reason |
---|---|---|
Clinical details: | ||
Technique: | CTPA | |
Scan quality: | Good/Adequate/Poor/Non-diagnostic. | |
Pulmonary emboli? | Yes/No. | |
Location | Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple | |
Features of right heart strain/raised pulmonary artery pressure | Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins | |
Lymphadenopathy: | Axillary/Hilar/Mediastinal | |
Lung parenchyma: | ||
Pleural disease: | ||
Pulmonary nodules: | ||
Upper abdominal organs: | ||
Bones | ||
Vasculature including coronary arteries |
Nodule follow up CT
Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
Auto-inserted clinical details: Report: |
Pectus excavatum pre-surgery
Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
Auto-inserted clinical details: Report: |
Insert title here
Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
Auto-inserted clinical details: Report: |
Heading | Options | Reason |
---|---|---|
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here | |
Insert text here | Insert options here |
References
A novel measure for pectus excavatum: the correction index St. Peter, Shawn D. et al. Journal of Pediatric Surgery , Volume 46 , Issue 12 , 2270 - 2273
Classification of Pectus Excavatum According to Objective Parameters From Chest Computed Tomography Choi, Jin-Ho et al. The Annals of Thoracic Surgery , Volume 102 , Issue 6 , 1886 - 1891
The Depression Index: an objective measure of the severity of pectus excavatum based on vertebral diameter, a morphometric correlate to patient size Fagelman, Kerry M. et al. Journal of Pediatric Surgery , Volume 50 , Issue 7 , 1130 - 1133