Renal standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
||'''Text to copy and insert, optimised for Sectra standard report texts | ||'''Text to copy and insert, optimised for Sectra standard report texts. Click to expand. ''' | ||
|- | |- | ||
| | | | ||
Auto-inserted clinical details:<br /> | '''Auto-inserted clinical details:'''<br /> | ||
<RequestCaseHistory><br /> | <RequestCaseHistory><br /> | ||
<RequestReason><br /> | <RequestReason><br /> | ||
Report:<br /> | '''Report:'''<br /> | ||
Renal stones: [Yes/No].<br /> | Renal stones: [Yes/No].<br /> | ||
Renal lesions: [Yes/No]. Type: []<br /> | Renal lesions: [Yes/No]. Type: []<br /> | ||
Line 57: | Line 57: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
||'''Text to copy and insert, optimised for Sectra standard report texts | ||'''Text to copy and insert, optimised for Sectra standard report texts. Click to expand. ''' | ||
|- | |- | ||
| | | | ||
Auto-inserted clinical details:<br /> | '''Auto-inserted clinical details:'''<br /> | ||
<RequestCaseHistory><br /> | <RequestCaseHistory><br /> | ||
<RequestReason><br /> | <RequestReason><br /> | ||
Report:<br /> | '''Report:'''<br /> | ||
Insert text: [insert options, retain square brackets].<br /> | Insert text: [insert options, retain square brackets].<br /> | ||
Insert text: [insert option, retain square brackets]<br /> | Insert text: [insert option, retain square brackets]<br /> |
Revision as of 09:16, 14 November 2018
Pre-operative donor assessment
Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
Auto-inserted clinical details: Report: |
Heading | Options | Reason |
---|---|---|
Renal stones: | Yes/No. | |
Renal lesions: | Yes/No. Type: | |
Number of renal arteries | Left: Right: | |
Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
Number of renal veins: | Left: Right: | |
Confluence of renal veins: | Late/Normal. | |
Course of renal veins: | Retroaortic/Circumaortic/Normal. | |
Ureters: | Duplex/Normal. | |
Renal scarring: | Yes/No. Extent | |
Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. |
This is just an example - the formatting and contents need tuning