Paediatric standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report. | Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report. | ||
For example this becomes | {| class="wikitable mw-collapsible" | ||
|- | |||
||'''For example this becomes''' | |||
|- | |||
|| | |||
Bone age performed by BoneXpert software. | Bone age performed by BoneXpert software. | ||
Line 29: | Line 32: | ||
Tanner-Whitehouse 3 bone age is 8.5 years.<br /> | Tanner-Whitehouse 3 bone age is 8.5 years.<br /> | ||
The bone age is within 2 standard deviations of the mean.<br /> | The bone age is within 2 standard deviations of the mean.<br /> | ||
|} |
Revision as of 17:48, 12 November 2018
Paediatric bone age
Text to copy and insert, optimised for Sectra standard report texts |
<RequestCaseHistory> Bone age performed by BoneXpert software <PatientSex> patient |
Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report.
For example this becomes |
Bone age performed by BoneXpert software. Female patient. |