Renal standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|- | |- | ||
||'''Text to copy and insert, optimised for Sectra standard report texts''' | ||'''Text to copy and insert, optimised for Sectra standard report texts click here: ''' | ||
|- | |- | ||
|| | || | ||
Renal stones: [Yes/No]. | Renal stones: [Yes/No].<br /> | ||
Renal lesions: [Yes/No]. Type: [] | Renal lesions: [Yes/No]. Type: []<br /> | ||
Number of renal arteries: Left: [] Right: [] | Number of renal arteries: Left: [] Right: []<br /> | ||
Branching pattern of renal arteries: Left: [Early/Normal]. Right: [Early/Normal]. | Branching pattern of renal arteries: Left: [Early/Normal]. Right: [Early/Normal].<br /> | ||
Number of renal veins: Left: [] Right:[] | Number of renal veins: Left: [] Right:[]<br /> | ||
Confluence of renal veins: [Late/Normal]. | Confluence of renal veins: [Late/Normal].<br /> | ||
Course of renal veins: [Retroaortic/Circumaortic/Normal]. | Course of renal veins: [Retroaortic/Circumaortic/Normal].<br /> | ||
Ureters: [Duplex/Normal]. | Ureters: [Duplex/Normal].<br /> | ||
Renal scarring: [Yes/No]. Extent: [] | Renal scarring: [Yes/No]. Extent: []<br /> | ||
Renal position: [Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia]. | Renal position: [Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia]. | ||
|} | |} |
Revision as of 17:35, 12 November 2018
Pre-operative donor assessment
Text to copy and insert, optimised for Sectra standard report texts click here: |
Renal stones: [Yes/No]. |
Heading | Options | Reason |
---|---|---|
Renal stones: | Yes/No. | |
Renal lesions: | Yes/No. Type: | |
Number of renal arteries | Left: Right: | |
Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
Number of renal veins: | Left: Right: | |
Confluence of renal veins: | Late/Normal. | |
Course of renal veins: | Retroaortic/Circumaortic/Normal. | |
Ureters: | Duplex/Normal. | |
Renal scarring: | Yes/No. Extent | |
Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. |
This is just an example - the formatting and contents need tuning