Renal standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Pre-operative donor assessment''' | '''Pre-operative donor assessment''' | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
||'''Text to copy and insert, optimised for Sectra standard report texts''' | |||
|- | |||
|| | |||
Renal stones: [Yes/No]. | |||
Renal lesions: [Yes/No]. Type: [] | |||
Number of renal arteries: Left: [] Right: [] | |||
Branching pattern of renal arteries: Left: [Early/Normal]. Right: [Early/Normal]. | |||
Number of renal veins: Left: [] Right:[] | |||
Confluence of renal veins: [Late/Normal]. | |||
Course of renal veins: [Retroaortic/Circumaortic/Normal]. | |||
Ureters: [Duplex/Normal]. | |||
Renal scarring: [Yes/No]. Extent: [] | |||
Renal position: [Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia]. | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 25: | Line 43: | ||
|- | |- | ||
||Renal position: ||Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. || | ||Renal position: ||Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. || | ||
|} | |} | ||
Revision as of 17:33, 12 November 2018
Pre-operative donor assessment
Text to copy and insert, optimised for Sectra standard report texts |
Renal stones: [Yes/No]. Renal lesions: [Yes/No]. Type: [] Number of renal arteries: Left: [] Right: [] Branching pattern of renal arteries: Left: [Early/Normal]. Right: [Early/Normal]. Number of renal veins: Left: [] Right:[] Confluence of renal veins: [Late/Normal]. Course of renal veins: [Retroaortic/Circumaortic/Normal]. Ureters: [Duplex/Normal]. Renal scarring: [Yes/No]. Extent: [] Renal position: [Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia]. |
Heading | Options | Reason |
---|---|---|
Renal stones: | Yes/No. | |
Renal lesions: | Yes/No. Type: | |
Number of renal arteries | Left: Right: | |
Branching pattern of renal arteries: | Left: Early/Normal. Right: Early/Normal. | |
Number of renal veins: | Left: Right: | |
Confluence of renal veins: | Late/Normal. | |
Course of renal veins: | Retroaortic/Circumaortic/Normal. | |
Ureters: | Duplex/Normal. | |
Renal scarring: | Yes/No. Extent | |
Renal position: | Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. |
This is just an example - the formatting and contents need tuning