Chest standard texts: Difference between revisions

From Radiology Protocols
Jump to navigation Jump to search
(Created page with "'''CTPA''' {| class="wikitable" |- !Heading !Options !Reason |- ||Clinical details: |||| |- ||Technique: ||CTPA || |- ||Scan quality: ||Good/Adequate/Poor/Non-diagnostic. || |...")
 
No edit summary
Line 14: Line 14:
||Pulmonary emboli? ||Yes/No. ||
||Pulmonary emboli? ||Yes/No. ||
|-
|-
||Location ||Insert options here ||
||Location ||Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple ||
|-
|-
||Insert text here ||Insert options here ||
||Features of right heart strain/raised pulmonary artery pressure ||Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins ||
|-
|-
||Insert text here ||Insert options here ||
||Lymphadenopathy: ||Axillary/Hilar/Mediastinal ||
|-
|-
||Insert text here ||Insert options here ||
||Lung parenchyma: || ||
|-
|-
||Insert text here ||Insert options here ||  
||Pleural disease: || ||  
|-
|-
||Insert text here ||Insert options here ||
||Pulmonary nodules: || ||
|-
|-
||Insert text here ||Insert options here ||
||Upper abdominal organs: || ||
|-
|-
||Insert text here ||Insert options here ||
||Bones || ||
|-
|-
||Insert text here ||Insert options here ||
||Vasculature including coronary arteries || ||
|}
|}

Revision as of 15:32, 12 November 2018

CTPA

Heading Options Reason
Clinical details:
Technique: CTPA
Scan quality: Good/Adequate/Poor/Non-diagnostic.
Pulmonary emboli? Yes/No.
Location Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple
Features of right heart strain/raised pulmonary artery pressure Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins
Lymphadenopathy: Axillary/Hilar/Mediastinal
Lung parenchyma:
Pleural disease:
Pulmonary nodules:
Upper abdominal organs:
Bones
Vasculature including coronary arteries