Renal standard texts: Difference between revisions

From Radiology Protocols
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
!Reason
!Reason
|-
|-
||Renal stones: || yes/no ||
||Renal stones: ||Yes/No. ||
|-
|-
||Renal lesions:|| yes/no type ||
||Renal lesions: ||Yes/No. Type: ||
|-
|-
||Number of renal arteries ||Left:  Right: ||
||Number of renal arteries ||Left:  Right: ||
|-
|-
||Branching pattern of renal arteries: ||Left: early/normal Right: early/normal||
||Branching pattern of renal arteries: ||Left: Early/Normal. Right: Early/Normal. ||
|-
|-
||Number of renal veins:||Left: Right:||
||Number of renal veins: ||Left: Right:||
|-
|-
||Confluence: late/normal
||Confluence of renal veins: ||Late/Normal. ||
|-
|-
||Course of renal veins: retroaortic/circumaortic/normal
||Course of renal veins: ||Retroaortic/Circumaortic/Normal. ||
|-
|-
||Ureters: ||duplex/normal ||
||Ureters: ||Duplex/Normal. ||
|-
|-
||Renal scarring: ||yes/no extent ||
||Renal scarring: ||Yes/No. Extent ||
|-
|-
||Renal position: ||normal/horseshoe/pelvic/duplex/crossed fused ectopia ||
||Renal position: ||Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia. ||
|}
|}


Line 30: Line 30:


<!-- Copy this and paste it again above and fill in the copied text
<!-- Copy this and paste it again above and fill in the copied text
'''Insert title here'''
{| class="wikitable"
{| class="wikitable"
|-
|-
 
!Heading
!Options
!Reason
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
||Insert text here ||Insert options here ||
|-
|-
|
||Insert text here ||Insert options here ||
Insert text here - indication
|}
||
Insert text here - Brief description
||
Insert text here - Slice thickness and reconstruction kernel
||
Insert text here - Further details of contrast timing/explanation of what the radiographers do
||
Insert text here - Abbreviation


|}
--->
--->

Revision as of 14:55, 12 November 2018

Pre-operative donor assessment

Heading Options Reason
Renal stones: Yes/No.
Renal lesions: Yes/No. Type:
Number of renal arteries Left: Right:
Branching pattern of renal arteries: Left: Early/Normal. Right: Early/Normal.
Number of renal veins: Left: Right:
Confluence of renal veins: Late/Normal.
Course of renal veins: Retroaortic/Circumaortic/Normal.
Ureters: Duplex/Normal.
Renal scarring: Yes/No. Extent
Renal position: Normal/Horseshoe/Pelvic/Duplex/Crossed fused ectopia.

This is just an example - the formatting and contents need tuning