Renal standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Pre-operative donor assessment''' | '''Pre-operative donor assessment''' | ||
{| class="wikitable" | |||
|- | |- | ||
!Heading !Options !Reason | |||
|- | |- | ||
||Renal stones: || yes/no | ||Renal stones: || yes/no | ||
Line 24: | Line 24: | ||
Renal position: normal/horseshoe/pelvic/duplex/crossed fused ectopia | Renal position: normal/horseshoe/pelvic/duplex/crossed fused ectopia | ||
|} | |||
'''This is just an example - the formatting and contents need tuning''' | '''This is just an example - the formatting and contents need tuning''' | ||
<!-- Copy this and paste it again above and fill in the copied text | <!-- Copy this and paste it again above and fill in the copied text | ||
{| class="wikitable" | |||
|- | |||
|- | |- | ||
| | | | ||
Line 39: | Line 43: | ||
|| | || | ||
Insert text here - Abbreviation | Insert text here - Abbreviation | ||
|} | |||
---> | ---> |
Revision as of 14:07, 12 November 2018
Pre-operative donor assessment
Heading !Options !Reason | |
---|---|
Renal stones: | yes/no |
Renal lesions: | yes/no type
Number of renal arteries Left: Right: Branching pattern of renal arteries: early/normal Number of renal veins: Left: Right: Confluence: late/normal Course of renal veins: retroaortic/circumaortic/normal Ureters: duplex/normal Renal scarring: yes/no extent Renal position: normal/horseshoe/pelvic/duplex/crossed fused ectopia |
This is just an example - the formatting and contents need tuning