Renal standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
'''This is just an example - the formatting and contents need tuning''' | '''This is just an example - the formatting and contents need tuning''' | ||
<!-- Copy this and paste it again above and fill in the copied text | |||
|- | |||
| | |||
Insert text here - indication | |||
|| | |||
Insert text here - Brief description | |||
|| | |||
Insert text here - Slice thickness and reconstruction kernel | |||
|| | |||
Insert text here - Further details of contrast timing/explanation of what the radiographers do | |||
|| | |||
Insert text here - Abbreviation | |||
---> |
Revision as of 12:21, 12 November 2018
Pre-operative donor assessment
Renal stones: yes/no
Renal lesions: yes/no type
Number of renal arteries Left: Right: Branching pattern of renal arteries: early/normal
Number of renal veins: Left: Right: Confluence: late/normal Course of renal veins: retroaortic/circumaortic/normal
Ureters: duplex/normal
Renal scarring: yes/no extent
Renal position: normal/horseshoe/pelvic/duplex/crossed fused ectopia
This is just an example - the formatting and contents need tuning