Chest standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''CTPA''' | '''CTPA''' | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
||'''Text to copy and insert, optimised for Sectra standard report texts. Click to expand. ''' | |||
|- | |||
| | |||
'''Auto-inserted clinical details:'''<br /> | |||
<RequestCaseHistory><br /> | |||
<RequestReason><br /> | |||
'''Report:'''<br /> | |||
Scan quality: [Good/Adequate/Poor/Non-diagnostic.].<br /> | |||
Pulmonary emboli? [Yes/No.]<br /> | |||
Location: [Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple]<br /> | |||
Features of right heart strain/raised pulmonary artery pressure: [Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins]<br /> | |||
Lymphadenopathy: [Axillary/Hilar/Mediastinal]<br /> | |||
Lung parenchyma: [] <br /> | |||
Pleural disease: [] <br /> | |||
Pulmonary nodules: [] <br /> | |||
Upper abdominal organs: [] <br /> | |||
Bones: [] <br /> | |||
Vasculature including coronary arteries: [] <br /> | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 08:24, 14 November 2018
CTPA
| Text to copy and insert, optimised for Sectra standard report texts. Click to expand. |
|
Auto-inserted clinical details: Report: |
| Heading | Options | Reason |
|---|---|---|
| Clinical details: | ||
| Technique: | CTPA | |
| Scan quality: | Good/Adequate/Poor/Non-diagnostic. | |
| Pulmonary emboli? | Yes/No. | |
| Location | Saddle/Main left/Main right/Segmental left/Segmental right/Subsegmental left/Subsegmental right/Multiple | |
| Features of right heart strain/raised pulmonary artery pressure | Straightening/reverse bowing of interventricular septum/Pulmonary artery enlargement/Reflux of contrast into hepatic veins | |
| Lymphadenopathy: | Axillary/Hilar/Mediastinal | |
| Lung parenchyma: | ||
| Pleural disease: | ||
| Pulmonary nodules: | ||
| Upper abdominal organs: | ||
| Bones | ||
| Vasculature including coronary arteries |