Pancreas: Difference between revisions
(Created page with "|- | Pancreatic lesion characterisation || CT triple phase pancreas (pre/arterial/pv) || 1.5 mm B30f, 1.2 mm increment. || Bolus tracked as above. || CT triple phase pancreas...") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Priority Description<br /> | |||
1. P1 High probability of potentially life threatening condition <br /> | |||
2. P2 High probability of condition potentially causing significant long term harm <br /> | |||
3. P3 Possibility of potentially life threatening condition <br /> | |||
4. P4 Possibility of condition potentially causing significant long term harm <br /> | |||
5. P5 Unlikely to be life threatening or cause significant long term harm <br /> | |||
<br /> | |||
{| class="wikitable" | |||
|- | |||
!Protocol code | |||
!When to use | |||
|- | |||
| ?Ca 2Wk | |||
|| ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks | |||
|- | |||
| Urgent | |||
|| Urgent – use as normal – scan to be scheduled within 4 weeks | |||
|- | |||
| COVID – Semi Urgent | |||
|| Examination needs performing during next few months | |||
|- | |||
| Routine | |||
|| Do not use during Covid pandemic | |||
|- | |||
| COVID P5 Cancel | |||
|| Examination is P5 exam and will be cancelled and re refer back to clinician | |||
|- | |||
| Cancel | |||
|| Examination to be cancelled due to non-justification of examination only ( not due to COVID) | |||
|- | |||
| On hold | |||
|| Use as normal | |||
|} | |||
All routine are reclassified as above. | |||
{| class="wikitable" | |||
|- | |||
! Indication | |||
! COVID Cancel | |||
! COVID Urgent | |||
! Brief description | |||
! Slice thickness and reconstruction kernel | |||
!Further details of contrast timing/explanation of what the radiographers do | |||
! Abbreviation | |||
|- | |- | ||
| | | | ||
Pancreatic lesion characterisation | Pancreatic lesion characterisation | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
CT triple phase pancreas (pre/arterial/pv) | CT triple phase pancreas (pre/arterial/pv) | ||
Line 15: | Line 65: | ||
| | | | ||
Pancreatic cancer staging | Pancreatic cancer staging | ||
|| | || <!--Put an X after the angled bracket if COVID Cancel --> | ||
Appropriate scans according to recent characterisation scan and whatever else is needed e.g. chest and pelvis | || <!--Put an X after the angled bracket if COVID Urgent -->X | ||
|colspan="4"|Appropriate scans according to recent characterisation scan and whatever else is needed e.g. chest and pelvis | |||
Line 22: | Line 73: | ||
| | | | ||
Follow up pancreatic cancer | Follow up pancreatic cancer | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
Arterial pancreas and PV Chest, abdomen and pelvis (may drop arterial in certain circumstances) | Arterial pancreas and PV Chest, abdomen and pelvis (may drop arterial in certain circumstances) | ||
Line 35: | Line 88: | ||
| | | | ||
Acute and chronic pancreatitis | Acute and chronic pancreatitis | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent --> | |||
|| | || | ||
CT triple phase pancreas (pre/arterial/pv) with abdomen and pelvis in PV phase | CT triple phase pancreas (pre/arterial/pv) with abdomen and pelvis in PV phase | ||
Line 48: | Line 103: | ||
| | | | ||
Follow up pancreatitis | Follow up pancreatitis | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent --> | |||
|| | || | ||
Arterial and PV phase pancreas (may drop arterial in certain circumstances) | Arterial and PV phase pancreas (may drop arterial in certain circumstances) | ||
Line 56: | Line 113: | ||
|| | || | ||
CT arterial and portal venous phase pancreas | CT arterial and portal venous phase pancreas | ||
|} |
Latest revision as of 11:49, 14 January 2021
Priority Description
1. P1 High probability of potentially life threatening condition
2. P2 High probability of condition potentially causing significant long term harm
3. P3 Possibility of potentially life threatening condition
4. P4 Possibility of condition potentially causing significant long term harm
5. P5 Unlikely to be life threatening or cause significant long term harm
Protocol code | When to use |
---|---|
?Ca 2Wk | ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks |
Urgent | Urgent – use as normal – scan to be scheduled within 4 weeks |
COVID – Semi Urgent | Examination needs performing during next few months |
Routine | Do not use during Covid pandemic |
COVID P5 Cancel | Examination is P5 exam and will be cancelled and re refer back to clinician |
Cancel | Examination to be cancelled due to non-justification of examination only ( not due to COVID) |
On hold | Use as normal |
All routine are reclassified as above.
Indication | COVID Cancel | COVID Urgent | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|---|---|
Pancreatic lesion characterisation |
X |
CT triple phase pancreas (pre/arterial/pv) |
1.5 mm B30f, 1.2 mm increment. |
Bolus tracked as above. |
CT triple phase pancreas
| |
Pancreatic cancer staging |
X | Appropriate scans according to recent characterisation scan and whatever else is needed e.g. chest and pelvis
| ||||
Follow up pancreatic cancer |
X |
Arterial pancreas and PV Chest, abdomen and pelvis (may drop arterial in certain circumstances) |
1.5 mm B30f, 1.2 mm increment. |
As above. |
CT CAP + arterial pancreas
| |
Acute and chronic pancreatitis |
CT triple phase pancreas (pre/arterial/pv) with abdomen and pelvis in PV phase |
1.5 mm B30f, 1.2 mm increment. |
Bolus track as above |
Triple phase pancreas with abdomen and pelvis in PV phase
| ||
Follow up pancreatitis |
Arterial and PV phase pancreas (may drop arterial in certain circumstances) |
1.5 mm B30f, 1.2 mm increment. |
Bolus tracked as above. |
CT arterial and portal venous phase pancreas |