Bladder/prostate/testicles: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Priority Description<br /> | |||
1. P1 High probability of potentially life threatening condition <br /> | |||
2. P2 High probability of condition potentially causing significant long term harm <br /> | |||
3. P3 Possibility of potentially life threatening condition <br /> | |||
4. P4 Possibility of condition potentially causing significant long term harm <br /> | |||
5. P5 Unlikely to be life threatening or cause significant long term harm <br /> | |||
<br /> | |||
{| class="wikitable" | |||
|- | |||
!Protocol code | |||
!When to use | |||
|- | |||
| ?Ca 2Wk | |||
|| ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks | |||
|- | |||
| Urgent | |||
|| Urgent – use as normal – scan to be scheduled within 4 weeks | |||
|- | |||
| COVID – Semi Urgent | |||
|| Examination needs performing during next few months | |||
|- | |||
| Routine | |||
|| Do not use during Covid pandemic | |||
|- | |||
| COVID P5 Cancel | |||
|| Examination is P5 exam and will be cancelled and re refer back to clinician | |||
|- | |||
| Cancel | |||
|| Examination to be cancelled due to non-justification of examination only ( not due to COVID) | |||
|- | |||
| On hold | |||
|| Use as normal | |||
|} | |||
All routine are reclassified as above. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 11: | Line 49: | ||
| | | | ||
Bladder cancer | Bladder cancer | ||
Some cases we’ll want an IVU? | |||
|| <!--Put an X after the angled bracket if COVID Cancel --> | || <!--Put an X after the angled bracket if COVID Cancel --> | ||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | || <!--Put an X after the angled bracket if COVID Urgent -->X | ||
|| | || | ||
CT chest, abdomen & pelvis (contrast) | CT chest, abdomen & pelvis (contrast) |
Latest revision as of 13:47, 12 January 2021
Priority Description
1. P1 High probability of potentially life threatening condition
2. P2 High probability of condition potentially causing significant long term harm
3. P3 Possibility of potentially life threatening condition
4. P4 Possibility of condition potentially causing significant long term harm
5. P5 Unlikely to be life threatening or cause significant long term harm
Protocol code | When to use |
---|---|
?Ca 2Wk | ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks |
Urgent | Urgent – use as normal – scan to be scheduled within 4 weeks |
COVID – Semi Urgent | Examination needs performing during next few months |
Routine | Do not use during Covid pandemic |
COVID P5 Cancel | Examination is P5 exam and will be cancelled and re refer back to clinician |
Cancel | Examination to be cancelled due to non-justification of examination only ( not due to COVID) |
On hold | Use as normal |
All routine are reclassified as above.
Indication | COVID Cancel | COVID Urgent | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|---|---|
Bladder cancer Some cases we’ll want an IVU? |
X |
CT chest, abdomen & pelvis (contrast) Additional 400 ml of water immediately prior to scanning, full bladder essential, clamp catheter if present |
1.5 mm B30f, 1.2 mm increment. |
65 seconds |
CT CAP + c Pre CAP IVU
| |
Bladder cancer surveillance Why the difference to above? |
X |
CT IVU |
1.5 mm B30f, 1.2 mm increment. |
Pre, bolus 5 minutes before, repeat bolus and 90 second scan |
CT IVU -no CTCAP
| |
Prostate cancer |
X |
CT chest, abdomen & pelvis (contrast) |
1.5 mm B30f, 1.2 mm increment. |
65 seconds |
CT CAP + c
| |
Testicular cancer initial scan |
X |
CT chest and abdomen (contrast) |
1.5 mm B30f, 1.2 mm increment. |
65 seconds |
CT chest and abdo + c
| |
Testicular Cancer Follow up scan |
X |
CT abdomen + contrast |
1.5 mm B30f, 1.2 mm increment. |
65 seconds |
CT abdo + c
| |
Ureteric injury |
X |
CT IVU |
1.5 mm B30f, 1.2 mm increment. |
CT IVU as above |
CT IVU | |
Bladder injury |
X |
CT cystogram, 50 ml water soluble contrast (300 mg/ml) in 500 ml water and instill ~350 ml via catheter, then clamp and scan |
1.5 mm B30f, 1.2 mm increment. |
CT Cystogram |