Chest: Difference between revisions
No edit summary |
No edit summary |
||
(24 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 7: | Line 8: | ||
! Abbreviation | ! Abbreviation | ||
|- | |- | ||
| | | | ||
ENT cancer staging chest | ENT cancer staging chest | ||
Line 18: | Line 20: | ||
CT chest + c | CT chest + c | ||
|- | |- | ||
| | | | ||
Lung cancer staging | Lung cancer staging | ||
Line 25: | Line 28: | ||
1 mm B30f, 1 mm B70f both 0.7 mm increment. | 1 mm B30f, 1 mm B70f both 0.7 mm increment. | ||
|| | || | ||
65 seconds | |||
|| | || | ||
CT chest and abdo + c | CT chest and abdo + c | ||
|- | |- | ||
| | | | ||
Nodule on chest x-ray or nodule follow up | Nodule on chest x-ray or nodule follow up | ||
Line 40: | Line 44: | ||
Limited CT chest | Limited CT chest | ||
|- | |- | ||
| | | | ||
Pulmonary embolus? | Pulmonary embolus? | ||
Line 49: | Line 54: | ||
|| | || | ||
ROI placed over main PA monitoring begins after 4 seconds and bolus tracking triggers scan at 140 HU with a delay of 6 seconds. | ROI placed over main PA monitoring begins after 4 seconds and bolus tracking triggers scan at 140 HU with a delay of 6 seconds. | ||
Or Flash CTPA. | |||
|| | || | ||
CTPA | CTPA | ||
|- | |- | ||
| | | | ||
Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? | Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? | ||
|| | || | ||
Line 64: | Line 72: | ||
|- | |- | ||
| | | | ||
Mesothelioma? Empyema/unilateral pleural effusion? | Mesothelioma? Empyema/unilateral pleural effusion? | ||
|| | || | ||
Line 74: | Line 83: | ||
CT chest + c | CT chest + c | ||
|- | |- | ||
| | | | ||
Mesothelioma follow-up | Mesothelioma follow-up | ||
Line 85: | Line 95: | ||
CT chest and abdo + c | CT chest and abdo + c | ||
|- | |- | ||
| | | | ||
Mediastinal mass | Mediastinal mass | ||
Line 96: | Line 107: | ||
CT chest + c | CT chest + c | ||
|- | |- | ||
| | | | ||
Fungal infection? | Fungal infection? | ||
Line 107: | Line 119: | ||
Non-contrast CT chest | Non-contrast CT chest | ||
|- | |- | ||
| | | | ||
For left atrial ablation | For left atrial ablation | ||
Line 116: | Line 129: | ||
CTLA | CTLA | ||
|- | |- | ||
| | | | ||
Post-sternotomy. Infection? | Post-sternotomy. Infection? | ||
Line 127: | Line 141: | ||
CT chest + c | CT chest + c | ||
|- | |- | ||
| | | | ||
For anatomy prior to re-do sternotomy | For anatomy prior to re-do sternotomy | ||
Line 138: | Line 153: | ||
Non-contrast CT chest | Non-contrast CT chest | ||
|- | |- | ||
| | | | ||
Pneumothorax? Pneumothorax vs bulla | Pneumothorax? Pneumothorax vs bulla | ||
Line 149: | Line 165: | ||
Non-contrast CT chest | Non-contrast CT chest | ||
|- | |- | ||
| | | | ||
Aortic dissection? Aneurysm? Acute aortic syndrome | Aortic dissection? Aneurysm? Acute aortic syndrome | ||
Line 162: | Line 179: | ||
See appendix | See appendix | ||
|- | |- | ||
| | | | ||
Ruptured aortic aneurysm | Ruptured aortic aneurysm | ||
|| | || | ||
Pre/arterial | Pre/arterial | ||
|| | || | ||
1 mm B30f, 1 mm B70f both 0.7 mm increment. | 1 mm B30f, 1 mm B70f both 0.7 mm increment. | ||
|| | || | ||
Pre-contrast, angio (bolus tracked) | Pre-contrast, angio (bolus tracked) | ||
|| | || | ||
Angio aorta inc pre con | |||
|- | |- | ||
| | | | ||
Post aortic dissection/aneurysm/EVAR repair first follow up | Post aortic dissection/aneurysm/EVAR repair first follow up | ||
Line 184: | Line 203: | ||
CT aorta pre and angio | CT aorta pre and angio | ||
|- | |- | ||
| | | | ||
Post aortic repair surveillance | Post aortic repair surveillance | ||
Line 195: | Line 215: | ||
CT angio aorta | CT angio aorta | ||
|- | |- | ||
| | | | ||
Endoleak? | Endoleak? | ||
Line 206: | Line 227: | ||
CT aorta pre and angio (specify which part of aorta) | CT aorta pre and angio (specify which part of aorta) | ||
|- | |- | ||
| | | | ||
Acute aortic syndromes | Acute aortic syndromes | ||
Line 213: | Line 235: | ||
1 mm B30f, 1 mm B70f both 0.7 mm increment. | 1 mm B30f, 1 mm B70f both 0.7 mm increment. | ||
|| | || | ||
Pre contrast aorta followed by | Pre contrast aorta followed by wide prospective cardiac gated CT angiogram of ascending aorta with CT or Flash CT (high pitch) angiogram of the aorta. | ||
|| | || | ||
Gated CT angio aorta with pre-contrast | Gated CT angio aorta with pre-contrast | ||
|- | |- | ||
| | | | ||
Aortic coarctation? | Aortic coarctation? | ||
Line 228: | Line 251: | ||
CT aorta | CT aorta | ||
|- | |- | ||
| | | | ||
Pre-operative aortic diameter/calcification | Pre-operative aortic diameter/calcification | ||
Line 238: | Line 262: | ||
|| | || | ||
CT non-con ascending aorta | CT non-con ascending aorta | ||
|- | |||
| | |||
Tb? | |||
|| | |||
Indicated for suspected Tb, but uncertain clinical diagnosis, consider contrast if nodal disease is the main query | |||
|| | |||
1 mm slice width, 1 mm increment | |||
|| | |||
Insert text here | |||
|| | |||
CT chest | |||
|- | |||
| | |||
Tb response to treatment? | |||
|| | |||
Indicated where response is uncertain, consider contrast if nodal disease is the main query | |||
|| | |||
1 mm slice width, 1 mm increment | |||
|| | |||
Insert text here | |||
|| | |||
CT chest | |||
|- | |||
| | |||
Ocular Tb or other extrapulmonary Tb | |||
|| | |||
Consider chest radiograph instead. For example in ocular Tb/Tb uveitis 60% do not have pulmonary Tb and further imaging may not enhance diagnostic pathway as it will not be sensitive for extra pulmonary disease detection and will not have a high negative predictive value for extrapulmonary disease. | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
<!-- Copy this and paste it again above and fill in the copied text | |||
|- | |||
| | |||
Insert text here - indication | |||
|| | |||
Insert text here - Brief description | |||
|| | |||
Insert text here - Slice thickness and reconstruction kernel | |||
|| | |||
Insert text here - Further details of contrast timing/explanation of what the radiographers do | |||
|| | |||
Insert text here - Abbreviation | |||
---> | |||
|} | |} |
Latest revision as of 11:03, 3 April 2024
Indication | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|
ENT cancer staging chest |
CT chest (contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds |
CT chest + c |
Lung cancer staging |
CT chest and abdomen (contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds |
CT chest and abdo + c |
Nodule on chest x-ray or nodule follow up |
CT chest limited through nodule (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Limited CT chest |
Pulmonary embolus? |
CTPA |
1 mm B26f, 1 mm B70f both 0.7 mm increment. Vascular windows: C:200 W:600 |
ROI placed over main PA monitoring begins after 4 seconds and bolus tracking triggers scan at 140 HU with a delay of 6 seconds. Or Flash CTPA. |
CTPA |
Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? |
CT chest volume (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Mesothelioma? Empyema/unilateral pleural effusion? |
CT pleural disease (65 s contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest + c |
Mesothelioma follow-up |
CT chest & abdomen (contrast) mesothelioma protocol |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest and abdo + c |
Mediastinal mass |
CT chest + c |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest + c |
Fungal infection? |
CT chest (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
For left atrial ablation |
CT left atrium (contrast) |
Now done by cardiology |
CTLA | |
Post-sternotomy. Infection? |
CT sternum (65 s contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds post contrast. |
CT chest + c |
For anatomy prior to re-do sternotomy |
CT sternum (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Pneumothorax? Pneumothorax vs bulla |
CT chest volume (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Aortic dissection? Aneurysm? Acute aortic syndrome |
CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre contrast aorta followed by cardiac gated CT angiogram or Flash (high pitch) angiogram of the aorta. |
Gated CT aorta Flash CT aorta See appendix |
Ruptured aortic aneurysm |
Pre/arterial |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre-contrast, angio (bolus tracked) |
Angio aorta inc pre con |
Post aortic dissection/aneurysm/EVAR repair first follow up |
CT angiogram aorta with pre-contrast |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Bolus tracking with ROI over descending aorta triggers at 100 HU with 6 second delay |
CT aorta pre and angio |
Post aortic repair surveillance |
CT angiogram aorta or MRI, no pre-contrast |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
As above |
CT angio aorta |
Endoleak? |
Pre and arterial covering stented aorta. If no leak, but continued sac expansion/type V suspected the 60 second delay |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
As above |
CT aorta pre and angio (specify which part of aorta) |
Acute aortic syndromes |
Gated CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre contrast aorta followed by wide prospective cardiac gated CT angiogram of ascending aorta with CT or Flash CT (high pitch) angiogram of the aorta. |
Gated CT angio aorta with pre-contrast |
Aortic coarctation? |
CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Bolus tracking with ROI over descending aorta triggers at 100 HU with 6 second delay |
CT aorta |
Pre-operative aortic diameter/calcification |
CT ascending aorta (non-contrast top of arch to mid heart) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
CT non-con ascending aorta |
Tb? |
Indicated for suspected Tb, but uncertain clinical diagnosis, consider contrast if nodal disease is the main query |
1 mm slice width, 1 mm increment |
Insert text here |
CT chest |
Tb response to treatment? |
Indicated where response is uncertain, consider contrast if nodal disease is the main query |
1 mm slice width, 1 mm increment |
Insert text here |
CT chest |
Ocular Tb or other extrapulmonary Tb |
Consider chest radiograph instead. For example in ocular Tb/Tb uveitis 60% do not have pulmonary Tb and further imaging may not enhance diagnostic pathway as it will not be sensitive for extra pulmonary disease detection and will not have a high negative predictive value for extrapulmonary disease. |
N/A |
N/A |
N/A
|