MSK MR: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
! TI | ! TI | ||
|- | |- | ||
|colspan="2"| Routine knee | |||
||Axial T2 TSE FSat | ||Axial T2 TSE FSat | ||
Line 33: | Line 33: | ||
Cartilage, marrow oedema | Cartilage, marrow oedema | ||
|colspan="5"| N.B. Sagittal PD is conventional spin echo | |colspan="5"| N.B. Sagittal PD is conventional spin echo | ||
|- | |||
|colspan="2"| Routine shoulder | |||
|| Axial T2 TSE FS | |||
Coronal T2 TSE FS | |||
Coronal PD TSE FS | |||
Sagittal T2 TSE FS | |||
Sagittal T1 TSE | |||
|| For Rotator cuff, labrum and glenohumeral articular surfaces | |||
Marrow | |||
|colspan="5"| | |||
|- | |||
|colspan="2"| Routine Wrist | |||
|| Coronal STIR | |||
Coronal T1 | |||
Axial T2FS | |||
Sagittal T2 FS FSE | |||
Volumetric GRE | |||
|| Marrow Oedema, TFCC | |||
Marrow | |||
Flexor and extensor tendons | |||
Carpal alignment, TFCC | |||
Intrinsic ligaments | |||
|colspan="5"| Volumetric GRE sequence is optional and currently under review | |||
|- | |||
|colspan="2"| Routine Elbow | |||
|| Coronal T2 TSE FS | |||
Coronal T1 TSE | |||
Axial T2 TSE FS | |||
Axial T1 TSE | |||
Sagittal T2 TSE FS | |||
|| Articular surfaces | |||
Marrow | |||
Tendons and ligaments | |||
Marrow | |||
Tendons and ligaments, Loose bodies | |||
|colspan="5"| Axial images must include the radial tuberosity | |||
Sagittal images should have a large FOV to evaluate a possibly retracted biceps tendon | |||
|- | |||
|colspan="2"| Routine ankle | |||
|| Axial T2 TSE | |||
Axial T2 TSE FS | |||
Sagittal T2 TSE FS | |||
Sagittal T1 TSE | |||
Coronal PD TSE FS | |||
Coronal T1 FS (post Gad) | |||
Axial T1 FS (Post Gad) | |||
|| | |||
|colspan="5"| Post Gad sequences if suspected soft tissue infection / osteomyelitis | |||
|- | |||
|colspan="2"| Routine Hip | |||
|| Axial T1 TSE | |||
Axial T2 TSE FS | |||
Coronal T1 TSE | |||
Coronal T2 TSE FS | |||
Sagittal PD TSE FS | |||
Coronal PD TSE FS | |||
Axial PD TSE FS | |||
|| | |||
Affected Hip (Small FOV) | |||
Affected Hip (Small FOV) | |||
Affected Hip (Small FOV) | |||
|colspan="5"| PD FS FSE images in coronal and axial and sagital planes are used to identify anterior and lateral acetabular labral tears | |||
|- | |||
|colspan="2"| Routine Foot | |||
|| Axial PD TSE | |||
Axial T2 TSE | |||
Coronal PD TSE FS | |||
Coronal T1 TSE | |||
Sagittal T1 TSE | |||
Sagittal T1 TIRM | |||
Axial T1 FS (Post Gad) | |||
Coronal T1 FS (Post Gad) | |||
|| | |||
|colspan="5"| Post Gad sequences if suspected soft tissue infection / osteomyelitis | |||
|- | |||
|colspan="2"| Routine Upper or lower limb myositis | |||
|| Coronal T1 | |||
Coronal T2 TIRM | |||
Axial T1 | |||
Axial T2 TIRM | |||
|| For anatomy, Marrow and fatty infiltration of muscle | |||
Muscle oedema | |||
For anatomy, Marrow and fatty infiltration of muscle | |||
Muscle oedema | |||
|colspan="5"| | |||
|- | |||
|colspan="9"| MSK MR contributed by Sophie West | |||
<!-- | |||
|- | |||
|colspan="2"| Template | |||
|| Double Space Entries | |||
|| Double Space Entries | |||
|colspan="5"| Notes | |||
--> | |||
|} | |} |
Latest revision as of 13:39, 21 May 2024
Indication | Brief description | Sequences and planes | Reason for each sequence - what is it good for? | Sequence parameters | ||||
---|---|---|---|---|---|---|---|---|
NEX | FOV and matrix size | TR | TE | TI | ||||
Routine knee | Axial T2 TSE FSat
Coronal PD TSE FSat Coronal T1 Sagittal PD CSE FS Sagittal T2 TSE FS |
For bursa and surrounding tendons, patellofemoral articulation
Cartilage Marrow Meniscus Cartilage, marrow oedema |
N.B. Sagittal PD is conventional spin echo | |||||
Routine shoulder | Axial T2 TSE FS
Coronal T2 TSE FS Coronal PD TSE FS Sagittal T2 TSE FS Sagittal T1 TSE |
For Rotator cuff, labrum and glenohumeral articular surfaces
Marrow |
||||||
Routine Wrist | Coronal STIR
Coronal T1 Axial T2FS Sagittal T2 FS FSE Volumetric GRE |
Marrow Oedema, TFCC
Marrow Flexor and extensor tendons Carpal alignment, TFCC Intrinsic ligaments |
Volumetric GRE sequence is optional and currently under review | |||||
Routine Elbow | Coronal T2 TSE FS
Coronal T1 TSE Axial T2 TSE FS Axial T1 TSE Sagittal T2 TSE FS |
Articular surfaces
Marrow Tendons and ligaments Marrow Tendons and ligaments, Loose bodies |
Axial images must include the radial tuberosity
Sagittal images should have a large FOV to evaluate a possibly retracted biceps tendon | |||||
Routine ankle | Axial T2 TSE
Axial T2 TSE FS Sagittal T2 TSE FS Sagittal T1 TSE Coronal PD TSE FS Coronal T1 FS (post Gad) Axial T1 FS (Post Gad) |
Post Gad sequences if suspected soft tissue infection / osteomyelitis | ||||||
Routine Hip | Axial T1 TSE
Axial T2 TSE FS Coronal T1 TSE Coronal T2 TSE FS Sagittal PD TSE FS Coronal PD TSE FS Axial PD TSE FS |
Affected Hip (Small FOV) Affected Hip (Small FOV) |
PD FS FSE images in coronal and axial and sagital planes are used to identify anterior and lateral acetabular labral tears | |||||
Routine Foot | Axial PD TSE
Axial T2 TSE Coronal PD TSE FS Coronal T1 TSE Sagittal T1 TSE Sagittal T1 TIRM Axial T1 FS (Post Gad) Coronal T1 FS (Post Gad) |
Post Gad sequences if suspected soft tissue infection / osteomyelitis | ||||||
Routine Upper or lower limb myositis | Coronal T1
Coronal T2 TIRM Axial T1 Axial T2 TIRM |
For anatomy, Marrow and fatty infiltration of muscle
Muscle oedema For anatomy, Marrow and fatty infiltration of muscle Muscle oedema |
||||||
MSK MR contributed by Sophie West |