Chest: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Indication | ! Indication | ||
! Brief description | ! Brief description | ||
! Slice thickness and reconstruction kernel | ! Slice thickness and reconstruction kernel | ||
Line 12: | Line 11: | ||
| | | | ||
ENT cancer staging chest | ENT cancer staging chest | ||
|| | || | ||
CT chest (contrast) | CT chest (contrast) | ||
Line 26: | Line 23: | ||
| | | | ||
Lung cancer staging | Lung cancer staging | ||
|| | || | ||
CT chest and abdomen (contrast) | CT chest and abdomen (contrast) | ||
Line 40: | Line 35: | ||
| | | | ||
Nodule on chest x-ray or nodule follow up | Nodule on chest x-ray or nodule follow up | ||
|| | || | ||
CT chest limited through nodule (non-contrast) | CT chest limited through nodule (non-contrast) | ||
Line 54: | Line 47: | ||
| | | | ||
Pulmonary embolus? | Pulmonary embolus? | ||
|| | || | ||
CTPA | CTPA | ||
Line 71: | Line 62: | ||
Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? | Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? | ||
|| | || | ||
CT chest volume (non-contrast) | CT chest volume (non-contrast) | ||
Line 85: | Line 74: | ||
Mesothelioma? Empyema/unilateral pleural effusion? | Mesothelioma? Empyema/unilateral pleural effusion? | ||
|| | || | ||
CT pleural disease (65 s contrast) | CT pleural disease (65 s contrast) | ||
Line 99: | Line 86: | ||
| | | | ||
Mesothelioma follow-up | Mesothelioma follow-up | ||
|| | || | ||
CT chest & abdomen (contrast) mesothelioma protocol | CT chest & abdomen (contrast) mesothelioma protocol | ||
Line 113: | Line 98: | ||
| | | | ||
Mediastinal mass | Mediastinal mass | ||
|| | || | ||
CT chest + c | CT chest + c | ||
Line 127: | Line 110: | ||
| | | | ||
Fungal infection? | Fungal infection? | ||
|| | || | ||
CT chest (non-contrast) | CT chest (non-contrast) | ||
Line 141: | Line 122: | ||
| | | | ||
For left atrial ablation | For left atrial ablation | ||
|| | || | ||
CT left atrium (contrast) | CT left atrium (contrast) | ||
Line 153: | Line 132: | ||
| | | | ||
Post-sternotomy. Infection? | Post-sternotomy. Infection? | ||
|| | || | ||
CT sternum (65 s contrast) | CT sternum (65 s contrast) | ||
Line 167: | Line 144: | ||
| | | | ||
For anatomy prior to re-do sternotomy | For anatomy prior to re-do sternotomy | ||
|| | || | ||
CT sternum (non-contrast) | CT sternum (non-contrast) | ||
Line 181: | Line 156: | ||
| | | | ||
Pneumothorax? Pneumothorax vs bulla | Pneumothorax? Pneumothorax vs bulla | ||
|| | || | ||
CT chest volume (non-contrast) | CT chest volume (non-contrast) | ||
Line 195: | Line 168: | ||
| | | | ||
Aortic dissection? Aneurysm? Acute aortic syndrome | Aortic dissection? Aneurysm? Acute aortic syndrome | ||
|| | || | ||
CT angiogram aorta | CT angiogram aorta | ||
Line 211: | Line 182: | ||
| | | | ||
Ruptured aortic aneurysm | Ruptured aortic aneurysm | ||
|| | || | ||
Pre/arterial | Pre/arterial | ||
Line 225: | Line 194: | ||
| | | | ||
Post aortic dissection/aneurysm/EVAR repair first follow up | Post aortic dissection/aneurysm/EVAR repair first follow up | ||
|| | || | ||
CT angiogram aorta with pre-contrast | CT angiogram aorta with pre-contrast | ||
Line 239: | Line 206: | ||
| | | | ||
Post aortic repair surveillance | Post aortic repair surveillance | ||
|| | || | ||
CT angiogram aorta or MRI, no pre-contrast | CT angiogram aorta or MRI, no pre-contrast | ||
Line 253: | Line 218: | ||
| | | | ||
Endoleak? | Endoleak? | ||
|| | || | ||
Pre and arterial covering stented aorta. If no leak, but continued sac expansion/type V suspected the 60 second delay | Pre and arterial covering stented aorta. If no leak, but continued sac expansion/type V suspected the 60 second delay | ||
Line 267: | Line 230: | ||
| | | | ||
Acute aortic syndromes | Acute aortic syndromes | ||
|| | || | ||
Gated CT angiogram aorta | Gated CT angiogram aorta | ||
Line 281: | Line 242: | ||
| | | | ||
Aortic coarctation? | Aortic coarctation? | ||
|| | || | ||
CT angiogram aorta | CT angiogram aorta | ||
Line 295: | Line 254: | ||
| | | | ||
Pre-operative aortic diameter/calcification | Pre-operative aortic diameter/calcification | ||
|| | || | ||
CT ascending aorta (non-contrast top of arch to mid heart) | CT ascending aorta (non-contrast top of arch to mid heart) | ||
Line 309: | Line 266: | ||
| | | | ||
Tb? | Tb? | ||
|| | || | ||
Indicated for suspected Tb, but uncertain clinical diagnosis, consider contrast if nodal disease is the main query | Indicated for suspected Tb, but uncertain clinical diagnosis, consider contrast if nodal disease is the main query | ||
Line 323: | Line 278: | ||
| | | | ||
Tb response to treatment? | Tb response to treatment? | ||
|| | || | ||
Indicated where response is uncertain, consider contrast if nodal disease is the main query | Indicated where response is uncertain, consider contrast if nodal disease is the main query | ||
Line 337: | Line 290: | ||
| | | | ||
Ocular Tb or other extrapulmonary Tb | Ocular Tb or other extrapulmonary Tb | ||
|| | || | ||
Consider chest radiograph instead. For example in ocular Tb/Tb uveitis 60% do not have pulmonary Tb and further imaging may not enhance diagnostic pathway as it will not be sensitive for extra pulmonary disease detection and will not have a high negative predictive value for extrapulmonary disease. | Consider chest radiograph instead. For example in ocular Tb/Tb uveitis 60% do not have pulmonary Tb and further imaging may not enhance diagnostic pathway as it will not be sensitive for extra pulmonary disease detection and will not have a high negative predictive value for extrapulmonary disease. |
Latest revision as of 11:03, 3 April 2024
Indication | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|
ENT cancer staging chest |
CT chest (contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds |
CT chest + c |
Lung cancer staging |
CT chest and abdomen (contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds |
CT chest and abdo + c |
Nodule on chest x-ray or nodule follow up |
CT chest limited through nodule (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Limited CT chest |
Pulmonary embolus? |
CTPA |
1 mm B26f, 1 mm B70f both 0.7 mm increment. Vascular windows: C:200 W:600 |
ROI placed over main PA monitoring begins after 4 seconds and bolus tracking triggers scan at 140 HU with a delay of 6 seconds. Or Flash CTPA. |
CTPA |
Interstitial lung disease? Bronchiectasis, rheumatoid arthritis, fibrosis, sarcoidosis, fungal infection, PCP? |
CT chest volume (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Mesothelioma? Empyema/unilateral pleural effusion? |
CT pleural disease (65 s contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest + c |
Mesothelioma follow-up |
CT chest & abdomen (contrast) mesothelioma protocol |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest and abdo + c |
Mediastinal mass |
CT chest + c |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Scan at 65 seconds post contrast. |
CT chest + c |
Fungal infection? |
CT chest (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
For left atrial ablation |
CT left atrium (contrast) |
Now done by cardiology |
CTLA | |
Post-sternotomy. Infection? |
CT sternum (65 s contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds post contrast. |
CT chest + c |
For anatomy prior to re-do sternotomy |
CT sternum (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Pneumothorax? Pneumothorax vs bulla |
CT chest volume (non-contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
Non-contrast CT chest |
Aortic dissection? Aneurysm? Acute aortic syndrome |
CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre contrast aorta followed by cardiac gated CT angiogram or Flash (high pitch) angiogram of the aorta. |
Gated CT aorta Flash CT aorta See appendix |
Ruptured aortic aneurysm |
Pre/arterial |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre-contrast, angio (bolus tracked) |
Angio aorta inc pre con |
Post aortic dissection/aneurysm/EVAR repair first follow up |
CT angiogram aorta with pre-contrast |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Bolus tracking with ROI over descending aorta triggers at 100 HU with 6 second delay |
CT aorta pre and angio |
Post aortic repair surveillance |
CT angiogram aorta or MRI, no pre-contrast |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
As above |
CT angio aorta |
Endoleak? |
Pre and arterial covering stented aorta. If no leak, but continued sac expansion/type V suspected the 60 second delay |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
As above |
CT aorta pre and angio (specify which part of aorta) |
Acute aortic syndromes |
Gated CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Pre contrast aorta followed by wide prospective cardiac gated CT angiogram of ascending aorta with CT or Flash CT (high pitch) angiogram of the aorta. |
Gated CT angio aorta with pre-contrast |
Aortic coarctation? |
CT angiogram aorta |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
Bolus tracking with ROI over descending aorta triggers at 100 HU with 6 second delay |
CT aorta |
Pre-operative aortic diameter/calcification |
CT ascending aorta (non-contrast top of arch to mid heart) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
No contrast |
CT non-con ascending aorta |
Tb? |
Indicated for suspected Tb, but uncertain clinical diagnosis, consider contrast if nodal disease is the main query |
1 mm slice width, 1 mm increment |
Insert text here |
CT chest |
Tb response to treatment? |
Indicated where response is uncertain, consider contrast if nodal disease is the main query |
1 mm slice width, 1 mm increment |
Insert text here |
CT chest |
Ocular Tb or other extrapulmonary Tb |
Consider chest radiograph instead. For example in ocular Tb/Tb uveitis 60% do not have pulmonary Tb and further imaging may not enhance diagnostic pathway as it will not be sensitive for extra pulmonary disease detection and will not have a high negative predictive value for extrapulmonary disease. |
N/A |
N/A |
N/A
|