Adrenals: Difference between revisions
(Created page with "{| class="wikitable" |- ! Indication ! Brief description ! Slice thickness and reconstruction kernel !Further details of contrast timing/explanation of what the radiographers...") |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Priority Description<br /> | |||
1. P1 High probability of potentially life threatening condition <br /> | |||
2. P2 High probability of condition potentially causing significant long term harm <br /> | |||
3. P3 Possibility of potentially life threatening condition <br /> | |||
4. P4 Possibility of condition potentially causing significant long term harm <br /> | |||
5. P5 Unlikely to be life threatening or cause significant long term harm <br /> | |||
<br /> | |||
{| class="wikitable" | |||
|- | |||
!Protocol code | |||
!When to use | |||
|- | |||
| ?Ca 2Wk | |||
|| ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks | |||
|- | |||
| Urgent | |||
|| Urgent – use as normal – scan to be scheduled within 4 weeks | |||
|- | |||
| COVID – Semi Urgent | |||
|| Examination needs performing during next few months | |||
|- | |||
| Routine | |||
|| Do not use during Covid pandemic | |||
|- | |||
| COVID P5 Cancel | |||
|| Examination is P5 exam and will be cancelled and re refer back to clinician | |||
|- | |||
| Cancel | |||
|| Examination to be cancelled due to non-justification of examination only ( not due to COVID) | |||
|- | |||
| On hold | |||
|| Use as normal | |||
|} | |||
All routine are reclassified as above. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Indication | ! Indication | ||
! COVID Cancel | |||
! COVID Urgent | |||
! Brief description | ! Brief description | ||
! Slice thickness and reconstruction kernel | ! Slice thickness and reconstruction kernel | ||
!Further details of contrast timing/explanation of what the radiographers do | !Further details of contrast timing/explanation of what the radiographers do | ||
! Abbreviation | ! Abbreviation | ||
|- | |- | ||
| | | | ||
Characterise adrenal lesion/nodule (inc Conn’s) | Characterise adrenal lesion/nodule (inc Conn’s) | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
Pre-contrast and review for possible 65 seconds and 15 minute delayed | Pre-contrast and review for possible 65 seconds and 15 minute delayed | ||
Currently we do arterial for Conn's... | |||
|| | || | ||
1.5 mm B30f, 1.2 mm increment. | 1.5 mm B30f, 1.2 mm increment. | ||
Line 35: | Line 66: | ||
| | | | ||
Previous adrenal cancer | Previous adrenal cancer | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
CT triple phase adrenals (pre-contrast/65 second and 15 minute delayed) | CT triple phase adrenals (pre-contrast/65 second and 15 minute delayed) | ||
Line 49: | Line 82: | ||
| | | | ||
Phaeochromocytoma? | Phaeochromocytoma? | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
CT abdomen to below aortic bifurcation to exclude paraganglioma | CT abdomen to below aortic bifurcation to exclude paraganglioma | ||
Line 63: | Line 98: | ||
| | | | ||
Adrenocortical cancer staging | Adrenocortical cancer staging | ||
|| <!--Put an X after the angled bracket if COVID Cancel --> | |||
|| <!--Put an X after the angled bracket if COVID Urgent -->X | |||
|| | || | ||
CT chest, abdomen & pelvis + contrast | CT chest, abdomen & pelvis + contrast |
Latest revision as of 13:46, 12 January 2021
Priority Description
1. P1 High probability of potentially life threatening condition
2. P2 High probability of condition potentially causing significant long term harm
3. P3 Possibility of potentially life threatening condition
4. P4 Possibility of condition potentially causing significant long term harm
5. P5 Unlikely to be life threatening or cause significant long term harm
Protocol code | When to use |
---|---|
?Ca 2Wk | ? Cancer 2ww – use as normal – scan to be scheduled within 2 weeks |
Urgent | Urgent – use as normal – scan to be scheduled within 4 weeks |
COVID – Semi Urgent | Examination needs performing during next few months |
Routine | Do not use during Covid pandemic |
COVID P5 Cancel | Examination is P5 exam and will be cancelled and re refer back to clinician |
Cancel | Examination to be cancelled due to non-justification of examination only ( not due to COVID) |
On hold | Use as normal |
All routine are reclassified as above.
Indication | COVID Cancel | COVID Urgent | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|---|---|
Characterise adrenal lesion/nodule (inc Conn’s) |
X |
Pre-contrast and review for possible 65 seconds and 15 minute delayed Currently we do arterial for Conn's... |
1.5 mm B30f, 1.2 mm increment. |
Pre/65 seconds/15 minutes |
Pre contrast and review for CT adrenals
| |
Previous adrenal cancer |
X |
CT triple phase adrenals (pre-contrast/65 second and 15 minute delayed) |
1.5 mm B30f, 1.2 mm increment. |
Pre/65 seconds/15 minutes |
CT adrenals Post contrast
| |
Phaeochromocytoma? |
X |
CT abdomen to below aortic bifurcation to exclude paraganglioma (pre-contrast/65 second PV +/- 15 minute delayed |
1.5 mm B30f, 1.2 mm increment. |
Pre/65 seconds/15 minutes |
Pre-contrast abdo + abdo + c +/- 15 min delay
| |
Adrenocortical cancer staging |
X |
CT chest, abdomen & pelvis + contrast |
1.5 mm B30f, 1.2 mm increment. |
65 seconds |
CT CAP + c |