Head and Neck: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
|- | |- | ||
| | | | ||
Parathyroid scans | |||
|| | || | ||
|| | || | ||
|| | || | ||
Scanned at 25 seconds | |||
|| | || | ||
|- | |||
| Laryngeal cancer | |||
|| | |||
|| | |||
|| | |||
ENT neck, during free breathing, no breath hold, no coughing, no swallowing, or saying "eeeeee", so vocal cords are not opposed | |||
|| | |||
|- | |||
| | |||
TMJ disease? | |||
|| | |||
Use cone beam CT for diagnosis. Consider MR for soft tissue or disc visualisation | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
|- | |||
| | |||
TMJ disease? When cone beam out of action | |||
|| | |||
TMJs only without including orbits | |||
|| | |||
1 mm slice width with 1 mm or less increment. B30s, and H30s or equivalent kernel and bony recons | |||
|| | |||
N/A | |||
|| | |||
TMJs only (diagnostic scan) | |||
|- | |||
| | |||
Cause of TMJ ankylosis. When cone beam out of action | |||
|| | |||
TMJs and whole mandible | |||
|| | |||
1 mm slice width with 1 mm or less increment. B30s, and H30s or equivalent kernel and bony recons | |||
|| | |||
N/A | |||
|| | |||
TMJs including mandible | |||
|- | |||
| | |||
TMJ implant planning | |||
|| | |||
For those patients requiring TMJ implants | |||
|| | |||
1 mm slice width with 1 mm or less increment. H30s or equivalent kernel, not edge enhancing kernel | |||
|| | |||
Mouth in occlusion, neutral position, no gantry tilt. X-care or equivalent orbital dose reduction. Further details here: [http://tmjconcepts.com/tmj/files/CT_Scan_Protocol_F071-H.pdf TMJ Concepts protocol] | |||
|| | |||
CT TMJ planning | |||
<!-- Copy this and paste it again above and fill in the copied text | |||
|- | |||
| | |||
Insert text here - indication | |||
|| | |||
Insert text here - Brief description | |||
|| | |||
Insert text here - Slice thickness and reconstruction kernel | |||
|| | |||
Insert text here - Further details of contrast timing/explanation of what the radiographers do | |||
|| | |||
Insert text here - Abbreviation | |||
---> | |||
|} | |} |
Latest revision as of 15:40, 31 October 2018
Indication | Brief description | Slice thickness and reconstruction kernel | Further details of contrast timing/explanation of what the radiographers do | Abbreviation |
---|---|---|---|---|
ENT cancer staging chest |
CT chest (contrast) |
1 mm B30f, 1 mm B70f both 0.7 mm increment. |
65 seconds |
CT chest + c |
Recurrent laryngeal nerve palsey |
CT neck to carina |
ENT neck protocol - place info here |
ENT neck from skull base to carina | |
Parathyroid scans |
Scanned at 25 seconds |
|||
Laryngeal cancer |
ENT neck, during free breathing, no breath hold, no coughing, no swallowing, or saying "eeeeee", so vocal cords are not opposed |
|||
TMJ disease? |
Use cone beam CT for diagnosis. Consider MR for soft tissue or disc visualisation |
N/A |
N/A |
N/A |
TMJ disease? When cone beam out of action |
TMJs only without including orbits |
1 mm slice width with 1 mm or less increment. B30s, and H30s or equivalent kernel and bony recons |
N/A |
TMJs only (diagnostic scan) |
Cause of TMJ ankylosis. When cone beam out of action |
TMJs and whole mandible |
1 mm slice width with 1 mm or less increment. B30s, and H30s or equivalent kernel and bony recons |
N/A |
TMJs including mandible |
TMJ implant planning |
For those patients requiring TMJ implants |
1 mm slice width with 1 mm or less increment. H30s or equivalent kernel, not edge enhancing kernel |
Mouth in occlusion, neutral position, no gantry tilt. X-care or equivalent orbital dose reduction. Further details here: TMJ Concepts protocol |
CT TMJ planning
|