Paediatric standard texts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Paediatric bone age''' | '''Paediatric bone age''' | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
||'''Text to copy and insert, optimised for Sectra standard report texts click here: ''' | ||'''Text to copy and insert, optimised for Sectra standard report texts click here: ''' | ||
Line 19: | Line 19: | ||
Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report. | Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report. | ||
For example this becomes: | For example this becomes: | ||
Bone age performed by BoneXpert software. | Bone age performed by BoneXpert software. | ||
Female patient. | Female patient.<br /> | ||
The chronological age is 9.8 years | The chronological age is 9.8 years<br /> | ||
Greulich and Pyle bone age is 8 years and 2 months | Greulich and Pyle bone age is 8 years and 2 months<br /> | ||
Tanner-Whitehouse 3 bone age is 8.5 years. | Tanner-Whitehouse 3 bone age is 8.5 years.<br /> | ||
The bone age is within 2 standard deviations of the mean. | The bone age is within 2 standard deviations of the mean.<br /> |
Revision as of 17:45, 12 November 2018
Paediatric bone age
Text to copy and insert, optimised for Sectra standard report texts click here: |
<RequestCaseHistory> Bone age performed by BoneXpert software <PatientSex> patient |
Formatted for Sectra Ids7 and assuming BoneXpert is used - bone ages and z-score are displayed on PACS and can be dictated into the fields in the standard report.
For example this becomes:
Bone age performed by BoneXpert software.
Female patient.
The chronological age is 9.8 years
Greulich and Pyle bone age is 8 years and 2 months
Tanner-Whitehouse 3 bone age is 8.5 years.
The bone age is within 2 standard deviations of the mean.